Results (best 1 of 1)
17.5 Sct
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVE FRASER 11/5:19.730 11/5:19.730 (1) 0 : 11/5:19.730
2 DONNA SUNDSTROM 11/5:22.339 11/5:22.339 (1) 0 : 11/5:22.339
3 TY DONEK 11/5:24.890 11/5:24.890 (1) 0 : 11/5:24.890
4 GABE LAFARE 11/5:27.260 11/5:27.260 (1) 0 : 11/5:27.260
5 BRAD BRENNAN 10/5:06.050 10/5:06.050 (1) 0 : 10/5:06.050
6 JARID LAFARE 10/5:13.640 10/5:13.640 (1) 0 : 10/5:13.640
7 TODD SUNDSTROM 8/5:31.200 8/5:31.200 (1) 0 : 8/5:31.200
8 CARTER GROLEAU 6/5:29.110 6/5:29.110 (1) 0 : 6/5:29.110
9 RAY GROLEAU 0/0.000 0/0.000 (1) 0 : 0/0.000
Open 1:10 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 FRANK FELSTER 12/5:22.790 12/5:22.790 (1) 0 : 12/5:22.790
2 BEN RAMER 11/5:00.670 11/5:00.670 (1) 0 : 11/5:00.670
3 SOLOMON BOERSCHINGER 11/5:03.510 11/5:03.510 (1) 0 : 11/5:03.510
4 JASON LEFFEL 11/5:15.270 11/5:15.270 (1) 0 : 11/5:15.270
5 BIZZLE 11/5:17.620 11/5:17.620 (1) 0 : 11/5:17.620
6 DONOVAN LEASER 11/5:21.230 11/5:21.230 (1) 0 : 11/5:21.230
7 JERRY BUSCHELL 11/5:25.670 11/5:25.670 (1) 0 : 11/5:25.670
8 BRAD BRENNAN 11/5:27.080 11/5:27.080 (1) 0 : 11/5:27.080
9 MARK WICKMAN 10/5:00.190 10/5:00.190 (1) 0 : 10/5:00.190
10 PATRICK BUSSE 10/5:02.320 10/5:02.320 (1) 0 : 10/5:02.320
11 SHELDON HABLE 10/5:07.750 10/5:07.750 (1) 0 : 10/5:07.750
12 DAVE FRASER 10/5:23.000 10/5:23.000 (1) 0 : 10/5:23.000
13 JESSE SANTAMORE 10/5:24.779 10/5:24.779 (1) 0 : 10/5:24.779
14 PAT BABINO 10/5:31.790 10/5:31.790 (1) 0 : 10/5:31.790
Open 1:10 2wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NOLAN CASTENION 12/5:03.400 12/5:03.400 (1) 0 : 12/5:03.400
2 MATT GERALD 12/5:08.630 12/5:08.630 (1) 0 : 12/5:08.630
3 GABE LAFARE 11/5:00.440 11/5:00.440 (1) 0 : 11/5:00.440
4 GREG ZUPON 11/5:04.890 11/5:04.890 (1) 0 : 11/5:04.890
5 TY DONEK 11/5:09.300 11/5:09.300 (1) 0 : 11/5:09.300
6 JARID LAFARE 11/5:09.810 11/5:09.810 (1) 0 : 11/5:09.810
7 JACOB PARIES 11/5:11.920 11/5:11.920 (1) 0 : 11/5:11.920
8 BRAD BRENNAN 11/5:13.050 11/5:13.050 (1) 0 : 11/5:13.050
9 BIZZLE 11/5:13.770 11/5:13.770 (1) 0 : 11/5:13.770
10 MARK WICKMAN 11/5:14.300 11/5:14.300 (1) 0 : 11/5:14.300
11 JOHN PARIES 11/5:26.260 11/5:26.260 (1) 0 : 11/5:26.260
12 PAT BABINO 10/5:05.960 10/5:05.960 (1) 0 : 10/5:05.960
13 DAVE FRASER 10/5:07.860 10/5:07.860 (1) 0 : 10/5:07.860
14 TYLER PAVEK 10/5:14.870 10/5:14.870 (1) 0 : 10/5:14.870
Open 1:10 2wd Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT GERALD 12/5:13.600 12/5:13.600 (1) 0 : 12/5:13.600
2 NOLAN CASTENION 12/5:14.550 12/5:14.550 (1) 0 : 12/5:14.550
3 MARK WICKMAN 12/5:20.190 12/5:20.190 (1) 0 : 12/5:20.190
4 FRANK FELSTER 12/5:20.320 12/5:20.320 (1) 0 : 12/5:20.320
5 JACOB PARIES 11/5:03.510 11/5:03.510 (1) 0 : 11/5:03.510
6 GREG ZUPON 11/5:07.120 11/5:07.120 (1) 0 : 11/5:07.120
7 SOLOMON BOERSCHINGER 11/5:16.230 11/5:16.230 (1) 0 : 11/5:16.230
8 DONOVAN LEASER 11/5:20.580 11/5:20.580 (1) 0 : 11/5:20.580
9 JOHN PARIES 10/5:00.360 10/5:00.360 (1) 0 : 10/5:00.360
10 PAT BABINO 10/5:10.690 10/5:10.690 (1) 0 : 10/5:10.690
11 DONNA SUNDSTROM 10/5:12.370 10/5:12.370 (1) 0 : 10/5:12.370
12 JESSE SANTAMORE 9/5:01.000 9/5:01.000 (1) 0 : 9/5:01.000
Open 1:10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BABY BEAR 14/5:03.480 14/5:03.480 (1) 0 : 14/5:03.480
2 BEN RAMER 13/5:14.910 13/5:14.910 (1) 0 : 13/5:14.910
3 AUSTIN SCHREIBER 13/5:16.310 13/5:16.310 (1) 0 : 13/5:16.310
4 GREG ZUPON 13/5:25.480 13/5:25.480 (1) 0 : 13/5:25.480
5 BIZZLE 13/5:26.470 13/5:26.470 (1) 0 : 13/5:26.470
6 DONOVAN LEASER 12/5:01.860 12/5:01.860 (1) 0 : 12/5:01.860
7 JERRY BUSCHELL 12/5:06.790 12/5:06.790 (1) 0 : 12/5:06.790
8 JARID LAFARE 12/5:15.010 12/5:15.010 (1) 0 : 12/5:15.010
9 TYLER PAVEK 12/5:19.029 12/5:19.029 (1) 0 : 12/5:19.029
10 JASON LEFFEL 11/5:06.490 11/5:06.490 (1) 0 : 11/5:06.490
11 DEL BUSSE 11/5:22.775 11/5:22.775 (1) 0 : 11/5:22.775
12 CODY POWELL 10/5:05.180 10/5:05.180 (1) 0 : 10/5:05.180
13 TODD SUNDSTROM 9/5:15.800 9/5:15.800 (1) 0 : 9/5:15.800
14 DONNA SUNDSTROM 6/3:49.570 6/3:49.570 (1) 0 : 6/3:49.570
15 JESSE SANTAMORE 0/0.000 0/0.000 (1) 0 : 0/0.000
15 SOLOMON BOERSCHINGER 0/0.000 0/0.000 (1) 0 : 0/0.000
Open 1:10 4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACOB PARIES 13/5:16.200 13/5:16.200 (1) 0 : 13/5:16.200
2 BIZZLE 13/5:22.180 13/5:22.180 (1) 0 : 13/5:22.180
3 BEN RAMER 13/5:22.290 13/5:22.290 (1) 0 : 13/5:22.290
4 JERRY BUSCHELL 12/5:00.339 12/5:00.339 (1) 0 : 12/5:00.339
5 BRAD BRENNAN 12/5:07.170 12/5:07.170 (1) 0 : 12/5:07.170
6 SOLOMON BOERSCHINGER 12/5:07.460 12/5:07.460 (1) 0 : 12/5:07.460
7 GABE LAFARE 12/5:09.710 12/5:09.710 (1) 0 : 12/5:09.710
8 JARID LAFARE 12/5:10.190 12/5:10.190 (1) 0 : 12/5:10.190
9 AUSTIN SCHREIBER 12/5:11.630 12/5:11.630 (1) 0 : 12/5:11.630
10 TYLER PAVEK 12/5:19.740 12/5:19.740 (1) 0 : 12/5:19.740
11 PAT BABINO 11/5:01.230 11/5:01.230 (1) 0 : 11/5:01.230
12 RAY GROLEAU 11/5:04.210 11/5:04.210 (1) 0 : 11/5:04.210
13 JOHN PARIES 11/5:04.760 11/5:04.760 (1) 0 : 11/5:04.760
14 DONOVAN LEASER 11/5:06.460 11/5:06.460 (1) 0 : 11/5:06.460
15 DEL BUSSE 11/5:13.430 11/5:13.430 (1) 0 : 11/5:13.430
16 PATRICK BUSSE 11/5:14.830 11/5:14.830 (1) 0 : 11/5:14.830
17 SHELDON HABLE 11/5:22.500 11/5:22.500 (1) 0 : 11/5:22.500
18 BABY BEAR 10/4:49.421 10/4:49.421 (1) 0 : 10/4:49.421
19 BEN JAHNKE 10/5:07.810 10/5:07.810 (1) 0 : 10/5:07.810
20 KAIDEN SCHMIDT 10/5:20.640 10/5:20.640 (1) 0 : 10/5:20.640
21 CAVE MAN 9/5:12.990 9/5:12.990 (1) 0 : 9/5:12.990
22 CODY POWELL 9/5:22.270 9/5:22.270 (1) 0 : 9/5:22.270
23 COLTON POWELL 9/5:25.980 9/5:25.980 (1) 0 : 9/5:25.980
24 BENTLY P 8/4:33.750 8/4:33.750 (1) 0 : 8/4:33.750
25 TODD SUNDSTROM 8/5:07.140 8/5:07.140 (1) 0 : 8/5:07.140
26 GREG ZUPON 8/5:18.451 8/5:18.451 (1) 0 : 8/5:18.451
27 GAUGE GUENTHNER 6/3:18.550 6/3:18.550 (1) 0 : 6/3:18.550
Open 1:10 4wd Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACOB PARIES 13/5:04.660 13/5:04.660 (1) 0 : 13/5:04.660
2 PATRICK BUSSE 12/5:22.350 12/5:22.350 (1) 0 : 12/5:22.350
3 JOHN PARIES 11/5:01.070 11/5:01.070 (1) 0 : 11/5:01.070
4 PAT BABINO 11/5:22.520 11/5:22.520 (1) 0 : 11/5:22.520
Open 1:8th Scale 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BABY BEAR 14/5:01.830 14/5:01.830 (1) 0 : 14/5:01.830
2 MATT GERALD 14/5:20.820 14/5:20.820 (1) 0 : 14/5:20.820
3 DONOVAN LEASER 13/5:11.210 13/5:11.210 (1) 0 : 13/5:11.210
4 SOLOMON BOERSCHINGER 13/5:25.200 13/5:25.200 (1) 0 : 13/5:25.200
5 JERRY BUSCHELL 13/5:26.880 13/5:26.880 (1) 0 : 13/5:26.880
6 PAT BABINO 12/5:11.520 12/5:11.520 (1) 0 : 12/5:11.520
Open Sprint Dirt Oval
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CODY POWELL 22/3:07.201 22/3:07.201 (1) 0 : 22/3:07.201
2 DEL BUSSE 21/3:02.701 21/3:02.701 (1) 0 : 21/3:02.701
3 PATRICK BUSSE 21/3:03.731 21/3:03.731 (1) 0 : 21/3:03.731
4 WAYNE W 21/3:04.681 21/3:04.681 (1) 0 : 21/3:04.681
5 DAVE FRASER 11/1:24.831 11/1:24.831 (1) 0 : 11/1:24.831
Rtr 1:10 2wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLTON POWELL 9/5:01.279 9/5:01.279 (1) 0 : 9/5:01.279
2 CODY POWELL 9/5:15.940 9/5:15.940 (1) 0 : 9/5:15.940
3 MEMPHIS LOUCKS 0/0.000 0/0.000 (1) 0 : 0/0.000
Rtr 1:10 4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYLER PAVEK 11/5:03.870 11/5:03.870 (1) 0 : 11/5:03.870
2 BABY BEAR 11/5:14.230 11/5:14.230 (1) 0 : 11/5:14.230
3 AUSTIN SCHREIBER 11/5:15.720 11/5:15.720 (1) 0 : 11/5:15.720
4 GAUGE GUENTHNER 10/5:12.000 10/5:12.000 (1) 0 : 10/5:12.000
5 PAPA BEAR 10/5:22.720 10/5:22.720 (1) 0 : 10/5:22.720
6 CODY POWELL 10/5:25.390 10/5:25.390 (1) 0 : 10/5:25.390
7 OWEN HACKBARTH 9/5:00.600 9/5:00.600 (1) 0 : 9/5:00.600
8 EASTON KEGLER 9/5:30.310 9/5:30.310 (1) 0 : 9/5:30.310
9 PARKER BENNETTS 9/5:40.120 9/5:40.120 (1) 0 : 9/5:40.120
10 PAT BABINO 0/0.000 0/0.000 (1) 0 : 0/0.000
10 VINNY LEASER 0/0.000 0/0.000 (1) 0 : 0/0.000
Rtr Traxxas Bandit
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BABY BEAR 11/5:20.810 11/5:20.810 (1) 0 : 11/5:20.810
2 AUSTIN SCHREIBER 11/5:21.240 11/5:21.240 (1) 0 : 11/5:21.240
3 TYLER PAVEK 11/5:27.620 11/5:27.620 (1) 0 : 11/5:27.620
4 SHELDON HABLE 10/5:06.570 10/5:06.570 (1) 0 : 10/5:06.570
5 CODY POWELL 9/5:04.910 9/5:04.910 (1) 0 : 9/5:04.910
6 BEN JAHNKE 9/5:16.900 9/5:16.900 (1) 0 : 9/5:16.900
7 PAPA BEAR 9/5:18.339 9/5:18.339 (1) 0 : 9/5:18.339
8 COLTON POWELL 8/5:03.230 8/5:03.230 (1) 0 : 8/5:03.230
9 LINDA MOORE 8/5:06.720 8/5:06.720 (1) 0 : 8/5:06.720
10 ERIC PEEK 8/5:41.770 8/5:41.770 (1) 0 : 8/5:41.770
11 CAVE MAN 8/5:46.120 8/5:46.120 (1) 0 : 8/5:46.120
12 LIZ BABINO 6/5:38.930 6/5:38.930 (1) 0 : 6/5:38.930
13 MOMA BEAR 4/3:06.950 4/3:06.950 (1) 0 : 4/3:06.950
Rtr Traxxas Modified Dirt Oval
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BABY BEAR 26/3:02.851 26/3:02.851 (1) 0 : 26/3:02.851
2 AUSTIN SCHREIBER 25/3:00.201 25/3:00.201 (1) 0 : 25/3:00.201
3 GAUGE GUENTHNER 23/3:02.291 23/3:02.291 (1) 0 : 23/3:02.291
4 KAIDEN SCHMIDT 23/3:07.300 23/3:07.300 (1) 0 : 23/3:07.300
5 TYLER PAVEK 22/3:04.281 22/3:04.281 (1) 0 : 22/3:04.281
6 BENTLY P 22/3:06.071 22/3:06.071 (1) 0 : 22/3:06.071
7 PARKER BENNETTS 21/3:08.461 21/3:08.461 (1) 0 : 21/3:08.461
8 CAVE MAN 19/3:04.111 19/3:04.111 (1) 0 : 19/3:04.111
Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MEMPHIS LOUCKS 11/5:18.950 11/5:18.950 (1) 0 : 11/5:18.950
2 KAIDEN SCHMIDT 11/5:23.910 11/5:23.910 (1) 0 : 11/5:23.910
3 PATRICK BUSSE 10/5:02.529 10/5:02.529 (1) 0 : 10/5:02.529
4 BEN JAHNKE 10/5:21.940 10/5:21.940 (1) 0 : 10/5:21.940
5 DEL BUSSE 10/5:27.040 10/5:27.040 (1) 0 : 10/5:27.040
6 OWEN HACKBARTH 9/5:04.110 9/5:04.110 (1) 0 : 9/5:04.110
7 EASTON KEGLER 9/5:17.130 9/5:17.130 (1) 0 : 9/5:17.130
8 COLTON POWELL 9/5:19.779 9/5:19.779 (1) 0 : 9/5:19.779
9 PARKER BENNETTS 8/5:04.720 8/5:04.720 (1) 0 : 8/5:04.720
10 MOMA BEAR 8/5:07.800 8/5:07.800 (1) 0 : 8/5:07.800
11 LINDA MOORE 8/5:09.410 8/5:09.410 (1) 0 : 8/5:09.410
12 CLIFF CLIFF 8/5:11.190 8/5:11.190 (1) 0 : 8/5:11.190
13 CARTER GROLEAU 8/5:42.080 8/5:42.080 (1) 0 : 8/5:42.080
14 LIZ BABINO 7/5:15.779 7/5:15.779 (1) 0 : 7/5:15.779
15 ERIC PEEK 7/5:33.029 7/5:33.029 (1) 0 : 7/5:33.029
16 REBECCAH KUHR 5/5:30.339 5/5:30.339 (1) 0 : 5/5:30.339
17 JASON MARKGRAF 4/5:15.710 4/5:15.710 (1) 0 : 4/5:15.710
close X