close X
false
|
Sportsman
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, MAMAMAMA BEAR | 1002157 |
| 2 | BERTSINGER, THEOTHEO BERTSINGER | 1001251 |
| 3 | KUHR, REBECCAHREBECCAH KUHR | 1003427 |
| 4 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1003008 |
| 5 | PRANTALOS, ACHILLESACHILLES PRANTALOS | 1001846 |
|
Rtr Traxxas Bandit
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002542 |
| 2 | BEAR, PAPAPAPA BEAR | 1002184 |
| 3 | BERTSINGER, THEOTHEO BERTSINGER | 1001993 |
| 4 | HABLE, SHELDONSHELDON HABLE | 1002981 |
| 5 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 6 | KUHR, MARKBABY BEAR | 1001611 |
| 7 | LIZ, LIZLIZ LIZ | 1000652 |
| 8 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1001217 |
| 9 | POWELL, COLTONCOLTON POWELL | 1001405 |
| 10 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Open 1:10 2wd Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, PAPAPAPA BEAR | 1003427 |
| 2 | KUHR, MARKBABY BEAR | 1001611 |
| 3 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
| 4 | PARISE, JOHNJOHN PARISE | 1003138 |
| 5 | W, WAYNEWAYNE W | 1003646 |
| 6 | ZUPON , GREGGREG ZUPON | 1001324 |
|
Rtr 1:10 2wd Short Course Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1003008 |
| 2 | RIEHL, DANDAN RIEHL | 1003380 |
| 3 | RIEHL, GRANTGRANT RIEHL | 1002157 |
| 4 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1002632 |
| 5 | SMITH, BARRYBARRY SMITH | 1003225 |
| 6 | SMITH, COLECOLE SMITH | 1003043 |
|
Open 1:10 2wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HABLE, SHELDONSHELDON HABLE | 1002275 |
| 2 | HAIR, LONG LONG HAIR | 1000609 |
| 3 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 4 | KUHR, MARKBABY BEAR | 1001611 |
| 5 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
| 6 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Open 1:10 2wd Short Course Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PARISE, JOHNJOHN PARISE | 1001645 |
| 2 | PRANTALOS, ACHILLESACHILLES PRANTALOS | 1001846 |
| 3 | RIEHL, DANDAN RIEHL | 1002786 |
| 4 | RIEHL, GRANTGRANT RIEHL | 1002009 |
| 5 | ZUPON , GREGGREG ZUPON | 1001324 |
|
Rtr 1:10 4wd Short Course Truck
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, MAMAMAMA BEAR | 1002157 |
| 2 | BEAR, PAPAPAPA BEAR | 1002184 |
| 3 | HAIR, LONG LONG HAIR | 1001617 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 6 | SMITH, BARRYBARRY SMITH | 1002408 |
| 7 | SMITH, COLECOLE SMITH | 1002075 |
|
Open 1:10 4wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELKE, KCKC BELKE | 1001304 |
| 2 | BERTSINGER, JEREMYJEREMY BERTSINGER | 1002630 |
| 3 | HAIR, LONG LONG HAIR | 1002690 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | KUHR, MARKBABY BEAR | 1001611 |
| 6 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1003008 |
| 7 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 8 | ZUPON , GREGGREG ZUPON | 1001324 |
|
Open 1:10 4wd Short Course Truck
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELKE, KCKC BELKE | 1003675 |
| 2 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
| 3 | HAIR, LONG LONG HAIR | 1002916 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | KUHR, MARKBABY BEAR | 1001611 |
| 6 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002404 |
| 7 | PARISE, JOHNJOHN PARISE | 1001714 |
| 8 | POWELL, COLTONCOLTON POWELL | 1001405 |
| 9 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1002632 |
| 10 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 11 | ZUPON , GREGGREG ZUPON | 1001324 |
|
Open 1:10 4wd Stadium Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002524 |
| 2 | BABINO, PATPAT BABINO | 1001202 |
| 3 | PARISE, JOHNJOHN PARISE | 1001149 |
| 4 | POWELL, COLTONCOLTON POWELL | |
|
4wd 8th Scale Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELKE, KCKC BELKE | 1000473 |
| 2 | BERTSINGER, JEREMYJEREMY BERTSINGER | 1003358 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1000561 |
| 4 | FRALEY, BRIANBRIAN FRALEY | 1001388 |
| 5 | KUHR, MARKBABY BEAR | 1001611 |
|
Open Sr 10 Dirt Oval
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1000585 |
| 2 | BABINO, PATPAT BABINO | 1003307 |
| 3 | HABLE, SHELDONSHELDON HABLE | 1003728 |
| 4 | P, KEVINKEVIN P | 1002916 |
| 5 | RIEHL, DANDAN RIEHL | 1004001 |
| 6 | RIEHL, GRANTGRANT RIEHL | 1000808 |
|
Open Late Mod Oval
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1001826 |
| 2 | BABINO, PATPAT BABINO | 1001808 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | |
| 4 | POWELL, COLTONCOLTON POWELL | 1001405 |
| 5 | RIEHL, GRANTGRANT RIEHL | 1003971 |
| 6 | SMITH, BARRYBARRY SMITH | 1003225 |
| 7 | SMITH, COLECOLE SMITH | 1003043 |
|
Open Sprint Dirt Oval
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001964 |
| 2 | HAIR, LONG LONG HAIR | 1002690 |
| 3 | RIEHL, DANDAN RIEHL | 1003691 |
| 4 | RIEHL, GRANTGRANT RIEHL | 1001848 |
| 5 | SMITH, BARRYBARRY SMITH | 1002408 |
| 6 | W, WAYNEWAYNE W | 1003189 |
|
Rtr Traxxas Modified Dirt Oval
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1001433 |
| 2 | BABINO, PATPAT BABINO | 1000343 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1001052 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | LIZ, LIZLIZ LIZ | 1000363 |
| 6 | P, KEVINKEVIN P | 1003048 |
| 7 | RIEHL, DANDAN RIEHL | 1000806 |
| 8 | RIEHL, GRANTGRANT RIEHL | 1003397 |
| 9 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1002632 |
| 10 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 11 | SMITH, BARRYBARRY SMITH | 1003225 |
| 12 | SMITH, COLECOLE SMITH | 1002075 |
| Race Track | Lcrc Raceway |
|---|---|
| Registrations |
Entries: 104 Drivers: 30 |
| Total Race Laps | 5,219 |