close X
false
|
2wheel Drive Enduro
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | |
| 2 | BABINO, PATPAT BABINO | 1003307 |
| 3 | BENNETTS, JUSTINBIZZLE | |
| 4 | GOULD, BLAINEBLAINE GOULD | 1001623 |
| 5 | GOULD, JIMJIM GOULD | |
| 6 | HABLE, SHELDONSHELDON HABLE | |
| 7 | KUHR, MARKBABY BEAR | |
| 8 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 9 | W, WAYNEWAYNE W | |
| 10 | WALDNER, CONRADCONRAD WALDNER | 1001385 |
|
16th Scale Open
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002542 |
| 2 | BABINO, PATPAT BABINO | 1001202 |
| 3 | LIZ, LIZLIZ LIZ | 1000363 |
| 4 | RAMER, BENBEN RAMER | 1002916 |
|
Double Driver
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1003307 |
| 2 | BENNETTS, JUSTINBIZZLE | 1001258 |
| 3 | GOULD, BLAINEBLAINE GOULD | 1001623 |
| 4 | GOULD, JIMJIM GOULD | |
| 5 | HABLE, SHELDONSHELDON HABLE | |
| 6 | JAHNKE, BENBEN JAHNKE | |
| 7 | KUHR, MARKBABY BEAR | 1001208 |
| 8 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
| 9 | LIZ, LIZLIZ LIZ | |
| 10 | RAMER, BENBEN RAMER | 1003911 |
| 11 | SCHREIBER, AUSTINAUSTIN SCHREIBER | |
| 12 | WALDNER, CONRADCONRAD WALDNER | |
|
2 Wheel Drive Last Man Standing
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GOULD, BLAINEBLAINE GOULD | 1001623 |
|
4 Wheel Drive Last Man Standing
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002524 |
| 2 | BABINO, PATPAT BABINO | 1000343 |
| 3 | BENNETTS, JUSTINBIZZLE | 1001258 |
| 4 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 5 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 6 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 7 | KUHR, MARKBABY BEAR | 1001208 |
| 8 | P, BENTLYBENTLY P | 1001833 |
| 9 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
2wd Balloon
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1003307 |
| 2 | HABLE, SHELDONSHELDON HABLE | 1002275 |
| 3 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
| 4 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 5 | WALDNER, CONRADCONRAD WALDNER | 1002474 |
|
4wd Balloon
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1003956 |
| 2 | BENNETTS, JUSTINBIZZLE | |
| 3 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 6 | KUHR, MARKBABY BEAR | 1001208 |
| 7 | LIZ, LIZLIZ LIZ | 1000676 |
| 8 | P, BENTLYBENTLY P | 1001833 |
| 9 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Open 1:10 2wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | 1002504 |
| 2 | FELSTER, FRANKFRANK FELSTER | 1002875 |
| 3 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
| 4 | RAMER, BENBEN RAMER | 1002916 |
| 5 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 6 | WALDNER, CONRADCONRAD WALDNER | |
|
Open 1:10 2wd Short Course Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GOULD, BLAINEBLAINE GOULD | 1001623 |
| 2 | GOULD, JIMJIM GOULD | 1000794 |
| 3 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 4 | WALDNER, CONRADCONRAD WALDNER | 1002474 |
|
Open 1:10 2wd Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1000585 |
| 2 | FELSTER, FRANKFRANK FELSTER | 1001155 |
| 3 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
|
Open 1:10 4wd Short Course Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | 1001258 |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 3 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 4 | KUHR, MARKBABY BEAR | 1001208 |
| 5 | P, BENTLYBENTLY P | 1001833 |
| 6 | RAMER, BENBEN RAMER | 1003911 |
| 7 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 8 | WALDNER, CONRADCONRAD WALDNER | 1001758 |
|
Open 1:10 4wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | 1000329 |
| 2 | KUHR, MARKBABY BEAR | 1001208 |
| 3 | LIZ, LIZLIZ LIZ | 1000652 |
| 4 | RAMER, BENBEN RAMER | 1002916 |
|
Oval Relay
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1001433 |
| 2 | BABINO, PATPAT BABINO | 1001808 |
| 3 | BENNETTS, JUSTINBIZZLE | |
| 4 | BENNETTS, PARKERPARKER BENNETTS | 1002386 |
| 5 | HABLE, SHELDONSHELDON HABLE | 1002275 |
| 6 | KEGLER, EASTONEASTON KEGLER | 1001385 |
| 7 | KUHR, MARKBABY BEAR | 1001208 |
| 8 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 9 | W, WAYNEWAYNE W | 1003189 |
| 10 | WALDNER, CONRADCONRAD WALDNER | |
|
4wheel Drive Enduro
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1003104 |
| 3 | GOULD, BLAINEBLAINE GOULD | 1001623 |
| 4 | GOULD, JIMJIM GOULD | |
| 5 | JAHNKE, BENBEN JAHNKE | |
| 6 | KUHR, MARKBABY BEAR | |
| 7 | RAMER, BENBEN RAMER | 1001175 |
| 8 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1001208 |
| 9 | WALDNER, CONRADCONRAD WALDNER | 1002778 |
| Race Track | Lcrc Raceway |
|---|---|
| Registrations |
Entries: 94 Drivers: 18 |
| Total Race Laps | 1,952 |