close X
false
|
Sportsman
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, MAMAMAMA BEAR | 1002157 |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 3 | HALL, JONATHONJONATHON HALL | 1001388 |
| 4 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 5 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 6 | KUHR, REBECCAHREBECCAH KUHR | 1002184 |
| 7 | LEASER, VINNYVINNY LEASER | 1001225 |
| 8 | LIZ, LIZLIZ LIZ | 1000363 |
| 9 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1001385 |
| 10 | MOORE, LINDALINDA MOORE | 1002850 |
| 11 | NICHOLSON, TEDTED NICHOLSON | 1002632 |
| 12 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1003200 |
| 13 | STREICHER, TINATINA STREICHER | 1000676 |
|
Rtr Traxxas Bandit
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1000585 |
| 2 | BEAR, MAMAMAMA BEAR | 1002157 |
| 3 | BEAR, PAPAPAPA BEAR | 1001933 |
| 4 | BERTSINGER, JOSHJOSH BERTSINGER | 1001993 |
| 5 | G, BRANDONBRANDON G | 1003742 |
| 6 | HABLE, SHELDONSHELDON HABLE | 1002981 |
| 7 | HALL, JONATHONJONATHON HALL | 1001388 |
| 8 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 9 | LIZ, LIZLIZ LIZ | 1000652 |
| 10 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002248 |
| 11 | POWELL, CODYCODY POWELL | 1003873 |
| 12 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Rtr 1:10 2wd Short Course Truck
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1003956 |
| 2 | BABINO, PATPAT BABINO | 1001202 |
| 3 | HALL, JONATHONJONATHON HALL | 1001388 |
| 4 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1001385 |
| 5 | NICHOLSON, TEDTED NICHOLSON | 1002632 |
| 6 | POWELL, CODYCODY POWELL | 1003873 |
| 7 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Open 1:10 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001964 |
| 2 | BENNETTS, JUSTINBIZZLE | 1002504 |
| 3 | BUSCHELL, JERRYJERRY BUSCHELL | 1002482 |
| 4 | HABLE, SHELDONSHELDON HABLE | 1002275 |
| 5 | LAFARE, JARIDJARID LAFARE | 1001312 |
| 6 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
| 7 | LEFFEL, JASONJASON LEFFEL | 1001217 |
| 8 | RAMER, BENBEN RAMER | 1002071 |
| 9 | WICKMAN, MARKMARK WICKMAN | 1003767 |
|
Open 1:10 2wd Short Course Truck
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1003307 |
| 2 | BENNETTS, JUSTINBIZZLE | 1002474 |
| 3 | BRENNAN, BRADBRAD BRENNAN | 1002910 |
| 4 | DONEK, TYTY DONEK | 1001857 |
| 5 | G, BRANDONBRANDON G | 1001557 |
| 6 | LAFARE, GABEGABE LAFARE | 1003501 |
| 7 | LAFARE, JARIDJARID LAFARE | 1000453 |
| 8 | PARIES, JOHNJOHN PARIES | 1001645 |
| 9 | WICKMAN, MARKMARK WICKMAN | 1003468 |
| 10 | ZUPON , GREGGREG ZUPON | 1001900 |
|
17.5 Sct
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRENNAN, BRADBRAD BRENNAN | 1002343 |
| 2 | BUSCHELL, JERRYJERRY BUSCHELL | 1003053 |
| 3 | DONEK, TYTY DONEK | 1002210 |
| 4 | LAFARE, GABEGABE LAFARE | 1002338 |
| 5 | LAFARE, JARIDJARID LAFARE | 1003258 |
|
Open 1:10 2wd Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1003307 |
| 2 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
| 3 | PARIES, JOHNJOHN PARIES | 1003138 |
| 4 | WICKMAN, MARKMARK WICKMAN | 1002794 |
| 5 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Rtr 1:10 4wd Short Course Truck
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, PAPAPAPA BEAR | 1001933 |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 3 | BUSSE, DELDEL BUSSE | 1003560 |
| 4 | HALL, JONATHONJONATHON HALL | 1001388 |
| 5 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 6 | KUHR, MARKBABY BEAR | 1003427 |
| 7 | LEASER, VINNYVINNY LEASER | 1001225 |
| 8 | NICHOLSON, TEDTED NICHOLSON | 1002632 |
| 9 | RAMER, BENBEN RAMER | 1003911 |
| 10 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 11 | STREICHER, TINATINA STREICHER | 1000676 |
|
Open 1:10 4wd Stadium Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001202 |
| 2 | BUSSE, DELDEL BUSSE | |
| 3 | PARIES, JOHNJOHN PARIES | 1001149 |
|
Open 1:10 4wd Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | 1000329 |
| 2 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
| 3 | BUSCHELL, JERRYJERRY BUSCHELL | 1002469 |
| 4 | BUSSE, DELDEL BUSSE | 1003560 |
| 5 | JENSEN, RANDYRANDY JENSEN | 1003813 |
| 6 | KUHR, MARKBABY BEAR | 1001208 |
| 7 | LAFARE, JARIDJARID LAFARE | 1001312 |
| 8 | LEASER, DONOVANDONOVAN LEASER | 1002124 |
| 9 | LEFFEL, JASONJASON LEFFEL | 1002598 |
| 10 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1001385 |
| 11 | POWELL, CODYCODY POWELL | 1003873 |
| 12 | RAMER, BENBEN RAMER | 1002071 |
| 13 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 14 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Open 1:10 4wd Short Course Truck
Entries: 22
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002524 |
| 2 | BENNETTS, JUSTINBIZZLE | 1001258 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1001052 |
| 4 | BRENNAN, BRADBRAD BRENNAN | 1003214 |
| 5 | BUSCHELL, JERRYJERRY BUSCHELL | 1000727 |
| 6 | BUSSE, DELDEL BUSSE | 1003560 |
| 7 | DONEK, TYTY DONEK | 1001607 |
| 8 | JAHNKE, BENBEN JAHNKE | 1001175 |
| 9 | JENSEN, RANDYRANDY JENSEN | 1002386 |
| 10 | KUHR, MARKBABY BEAR | 1003427 |
| 11 | LAFARE, GABEGABE LAFARE | 1001204 |
| 12 | LAFARE, JARIDJARID LAFARE | 1003620 |
| 13 | LEASER, DONOVANDONOVAN LEASER | 1001934 |
| 14 | LIZ, LIZLIZ LIZ | 1000363 |
| 15 | MARK, JAMIEJAMIE MARK | 1001049 |
| 16 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002404 |
| 17 | P, BENTLYBENTLY P | 1001833 |
| 18 | PARIES, JOHNJOHN PARIES | 1002726 |
| 19 | RAMER, BENBEN RAMER | 1002071 |
| 20 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1003200 |
| 21 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 22 | ZUPON , GREGGREG ZUPON | 1001900 |
|
4wd 8th Scale Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1000343 |
| 2 | BELKE, KCKC BELKE | 1001304 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1003675 |
| 4 | BUSCHELL, JERRYJERRY BUSCHELL | 1001395 |
| 5 | FRALEY, BRIANBRIAN FRALEY | 1002476 |
| 6 | JENSEN, RANDYRANDY JENSEN | 1000545 |
| 7 | KUHR, MARKBABY BEAR | 1001208 |
| 8 | LEASER, DONOVANDONOVAN LEASER | 1001934 |
| 9 | LEFFEL, JASONJASON LEFFEL | 1002219 |
| 10 | MARK, JAMIEJAMIE MARK | 1002481 |
|
Rtr Traxxas Modified Dirt Oval
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1001433 |
| 2 | BABINO, PATPAT BABINO | 1000343 |
| 3 | KEGLER, EASTONEASTON KEGLER | 1001385 |
| 4 | KUHR, MARKBABY BEAR | 1001208 |
| 5 | P, KEVINKEVIN P | 1003048 |
| 6 | RAMER, BENBEN RAMER | 1002071 |
| 7 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1003200 |
| 8 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Open Sprint Dirt Oval
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUSSE, DELDEL BUSSE | 1003560 |
| 2 | POWELL, CODYCODY POWELL | 1003873 |
| 3 | W, WAYNEWAYNE W | 1003189 |
|
Open Sr 10 Dirt Oval
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETTS, JUSTINBIZZLE | 1002885 |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1003200 |
| 3 | HABLE, SHELDONSHELDON HABLE | 1003728 |
| 4 | KEGLER, EASTONEASTON KEGLER | 1002757 |
| 5 | P, BENTLYBENTLY P | 1002916 |
| 6 | P, KEVINKEVIN P | 1003046 |
| Race Track | Lcrc Raceway |
|---|---|
| Registrations |
Entries: 138 Drivers: 43 |
| Total Race Laps | 4,753 |