close X
false
Sportsman
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, LIZLIZ BABINO | 1000676 |
2 | BEAR, MAMAMAMA BEAR | 1002157 |
3 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
4 | HALL, JONATHONJONATHON HALL | 1001388 |
5 | JAHNKE, BENBEN JAHNKE | 1001175 |
6 | KEGLER, EASTONEASTON KEGLER | 1001258 |
7 | KUHR, REBECCAHREBECCAH KUHR | 1002184 |
8 | LEASER, VINNYVINNY LEASER | 1001225 |
9 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1002885 |
10 | NICHOLSON, TEDTED NICHOLSON | 1001846 |
11 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1002757 |
Rtr Traxxas Bandit
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, JOHNCAVE MAN | 1000585 |
2 | BABINO, LIZLIZ BABINO | 1000363 |
3 | BEAR, MAMAMAMA BEAR | 1002157 |
4 | BEAR, PAPAPAPA BEAR | 1001933 |
5 | BERTSINGER, JOSHJOSH BERTSINGER | 1001993 |
6 | HABLE, SHELDONSHELDON HABLE | 1002981 |
7 | JAHNKE, BENBEN JAHNKE | 1001175 |
8 | KUHR, MARKBABY BEAR | 1001208 |
9 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002248 |
10 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
Rtr 1:10 2wd Short Course Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1001202 |
2 | HALL, JONATHONJONATHON HALL | 1001388 |
3 | LOUCKS, MEMPHISMEMPHIS LOUCKS | 1002885 |
4 | NICHOLSON, TEDTED NICHOLSON | 1001846 |
5 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
Open 1:10 2wd Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1003307 |
2 | BENNETTS, JUSTINBIZZLE | 1002504 |
3 | HABLE, SHELDONSHELDON HABLE | 1002275 |
4 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
5 | LEFFEL, JASONJASON LEFFEL | 1001217 |
6 | RAMER, BENBEN RAMER | 1002071 |
7 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
Open 1:10 2wd Short Course Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1001964 |
2 | BENNETTS, JUSTINBIZZLE | 1002474 |
3 | PARIES, JOHNJOHN PARIES | 1001645 |
4 | ZUPON , GREGGREG ZUPON | 1001900 |
Open 1:10 2wd Stadium Truck
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1001808 |
2 | GOULD, BLAINEBLAINE GOULD | 1000307 |
3 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
4 | PARIES, JOHNJOHN PARIES | 1003138 |
5 | ZUPON , GREGGREG ZUPON | 1001900 |
Rtr 1:10 4wd Short Course Truck
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BEAR, PAPAPAPA BEAR | 1001933 |
2 | BENNETTS, JUSTINBIZZLE | |
3 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
4 | BUSSE, DELDEL BUSSE | 1003225 |
5 | HALL, JONATHONJONATHON HALL | 1001388 |
6 | KEGLER, EASTONEASTON KEGLER | 1003104 |
7 | KUHR, MARKBABY BEAR | 1001208 |
8 | LEASER, VINNYVINNY LEASER | 1002124 |
9 | NICHOLSON, TEDTED NICHOLSON | 1001846 |
10 | RAMER, BENBEN RAMER | 1003911 |
11 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
Open 1:10 4wd Stadium Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1001808 |
2 | BUSSE, PATRICKPATRICK BUSSE | 1003560 |
3 | PARIES, JOHNJOHN PARIES | 1001149 |
Open 1:10 4wd Buggy
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BENNETTS, JUSTINBIZZLE | 1000329 |
2 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
3 | BUSSE, DELDEL BUSSE | 1003225 |
4 | BUSSE, PATRICKPATRICK BUSSE | 1003560 |
5 | KUHR, MARKBABY BEAR | 1001208 |
6 | LEASER, DONOVANDONOVAN LEASER | 1002124 |
7 | LEFFEL, JASONJASON LEFFEL | 1002598 |
8 | RAMER, BENBEN RAMER | 1002071 |
9 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
10 | ZUPON , GREGGREG ZUPON | 1001900 |
Open 1:10 4wd Short Course Truck
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, JOHNCAVE MAN | 1002524 |
2 | BENNETTS, JUSTINBIZZLE | 1001258 |
3 | BERTSINGER, JOSHJOSH BERTSINGER | 1001052 |
4 | BUSSE, DELDEL BUSSE | 1003225 |
5 | BUSSE, PATRICKPATRICK BUSSE | 1003560 |
6 | GOULD, BLAINEBLAINE GOULD | 1002504 |
7 | JAHNKE, BENBEN JAHNKE | 1001175 |
8 | KUHR, MARKBABY BEAR | 1001208 |
9 | LEASER, DONOVANDONOVAN LEASER | 1001934 |
10 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002404 |
11 | P, BENTLYBENTLY P | 1001833 |
12 | PARIES, JOHNJOHN PARIES | 1002726 |
13 | RAMER, BENBEN RAMER | 1003911 |
14 | ZUPON , GREGGREG ZUPON | 1002726 |
4wd 8th Scale Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, PATPAT BABINO | 1000343 |
2 | BERTSINGER, JOSHJOSH BERTSINGER | 1003675 |
3 | LEASER, DONOVANDONOVAN LEASER | 1001225 |
4 | LEFFEL, JASONJASON LEFFEL |
Rtr Traxxas Modified Dirt Oval
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BABINO, JOHNCAVE MAN | 1001433 |
2 | BEAR, PAPAPAPA BEAR | 1002157 |
3 | KEGLER, EASTONEASTON KEGLER | 1001385 |
4 | KUHR, MARKBABY BEAR | 1001208 |
5 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1002757 |
6 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1002632 |
Open Sprint Dirt Oval
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUSSE, DELDEL BUSSE | 1003225 |
2 | BUSSE, PATRICKPATRICK BUSSE | 1003560 |
3 | RAMER, BENBEN RAMER | 1003911 |
Open Sr 10 Dirt Oval
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BENNETTS, JUSTINBIZZLE | 1002386 |
2 | BENNETTS, PARKERPARKER BENNETTS | 1003200 |
3 | HABLE, SHELDONSHELDON HABLE | 1003728 |
4 | P, KEVINKEVIN P | 1003046 |
Race Track | Lcrc Raceway |
---|---|
Registrations |
Entries: 97 Drivers: 30 |
Total Race Laps | 3,293 |