close X
false
17.5 Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TY DONEK | [1] 14/6:23.011 | A Main | |||
2 | GABE LAFARE | [2] 13/6:17.711 | A Main | |||
3 | JARID LAFARE | [3] 13/6:18.181 | A Main | |||
4 | DONNA SUNDSTROM | [4] 12/6:22.630 | A Main | |||
5 | RAY GROLEAU | [5] 12/6:28.591 | A Main | |||
6 | CARTER GROLEAU | [6] 10/6:25.111 | A Main | |||
7 | TODD SUNDSTROM | [7] 9/6:23.921 | A Main | |||
8 | BRAD BRENNAN | [8] 5/2:50.311 (DNF) | A Main | |||
9 | DAVE FRASER | 11/5:19.730 (1) | Qualified 1st |
Open 1:10 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 14/6:08.100 | A Main | |||
2 | BEN RAMER | [2] 14/6:24.710 | A Main | |||
3 | SOLOMON BOERSCHINGER | [3] 13/6:00.710 | A Main | |||
4 | JASON LEFFEL | [4] 13/6:14.850 | A Main | |||
5 | DAVE FRASER | [5] 13/6:15.900 | A Main | |||
6 | MARK WICKMAN | [6] 12/6:07.130 | A Main | |||
7 | JESSE SANTAMORE | [7] 12/6:14.180 | A Main | |||
8 | BIZZLE | [8] 12/6:25.800 | A Main | |||
9 | PATRICK BUSSE | [9] 12/6:26.470 | A Main | |||
10 | BRAD BRENNAN | [10] 11/6:03.110 | A Main | |||
11 | DONOVAN LEASER | [11] 11/6:10.170 | A Main | |||
12 | JERRY BUSCHELL | [12] 4/2:19.450 (DNF) | A Main | |||
13 | PAT BABINO | [3] 12/6:06.281 | B Main | |||
14 | SHELDON HABLE | [4] 12/6:18.831 | B Main |
Open 1:10 2wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NOLAN CASTENION | [1] 14/6:02.451 | A Main | |||
2 | MATT GERALD | [2] 14/6:22.061 | A Main | |||
3 | JARID LAFARE | [3] 14/6:28.291 | A Main | |||
4 | JACOB PARIES | [4] 13/6:05.791 | A Main | |||
5 | BIZZLE | [5] 13/6:15.651 | A Main | |||
6 | MARK WICKMAN | [6] 13/6:25.831 | A Main | |||
7 | GREG ZUPON | [7] 13/6:29.331 | A Main | |||
8 | DAVE FRASER | [8] 13/6:30.611 | A Main | |||
9 | TY DONEK | [9] 12/6:07.431 | A Main | |||
10 | BRAD BRENNAN | [10] 12/6:21.101 | A Main | |||
11 | GABE LAFARE | [11] 12/6:23.951 | A Main | |||
12 | JOHN PARIES | [12] 12/6:29.051 | A Main | |||
13 | TYLER PAVEK | [3] 13/6:28.891 | B Main | |||
14 | PAT BABINO | [4] 13/6:30.351 | B Main |
Open 1:10 2wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 14/6:05.612 | A Main | |||
2 | MARK WICKMAN | [2] 14/6:08.172 | A Main | |||
3 | MATT GERALD | [3] 14/6:10.752 | A Main | |||
4 | SOLOMON BOERSCHINGER | [4] 14/6:13.952 | A Main | |||
5 | NOLAN CASTENION | [5] 14/6:16.432 | A Main | |||
6 | JACOB PARIES | [6] 13/6:02.752 | A Main | |||
7 | PAT BABINO | [7] 13/6:21.041 | A Main | |||
8 | DONOVAN LEASER | [8] 13/6:21.932 | A Main | |||
9 | GREG ZUPON | [9] 12/6:18.362 | A Main | |||
10 | JOHN PARIES | [10] 12/6:23.662 | A Main | |||
11 | JESSE SANTAMORE | [11] 11/5:42.272 (DNF) | A Main | |||
12 | DONNA SUNDSTROM | [12] 11/6:01.351 | A Main |
Open 1:10 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 16/6:05.440 | A Main | |||
2 | AUSTIN SCHREIBER | [2] 15/6:01.721 | A Main | |||
3 | JERRY BUSCHELL | [3] 15/6:04.341 | A Main | |||
4 | SOLOMON BOERSCHINGER | [4] 15/6:16.931 | A Main | |||
5 | GREG ZUPON | [5] 15/6:19.440 | A Main | |||
6 | BEN RAMER | [6] 15/6:20.231 | A Main | |||
7 | TYLER PAVEK | [7] 14/6:06.501 | A Main | |||
8 | BIZZLE | [8] 14/6:13.211 | A Main | |||
9 | JARID LAFARE | [9] 14/6:22.461 | A Main | |||
10 | DONOVAN LEASER | [10] 13/6:08.811 | A Main | |||
11 | JASON LEFFEL | [11] 13/6:10.451 | A Main | |||
12 | JESSE SANTAMORE | [12] 12/5:42.701 (DNF) | A Main | |||
13 | DEL BUSSE | [3] 12/6:05.541 | B Main | |||
14 | CODY POWELL | [4] 12/6:08.201 | B Main | |||
15 | TODD SUNDSTROM | [5] 12/6:24.301 | B Main | |||
16 | DONNA SUNDSTROM | [6] 11/6:12.571 | B Main |
Open 1:10 4wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 16/6:08.971 | A Main | |||
2 | JACOB PARIES | [2] 15/6:01.251 | A Main | |||
3 | BEN RAMER | [3] 15/6:12.431 | A Main | |||
4 | BIZZLE | [4] 15/6:17.241 | A Main | |||
5 | JERRY BUSCHELL | [5] 14/6:01.321 | A Main | |||
6 | DONOVAN LEASER | [6] 14/6:02.690 | A Main | |||
7 | JARID LAFARE | [7] 14/6:05.901 | A Main | |||
8 | SOLOMON BOERSCHINGER | [8] 14/6:09.661 | A Main | |||
9 | AUSTIN SCHREIBER | [9] 14/6:10.241 | A Main | |||
10 | BRAD BRENNAN | [10] 13/6:08.591 | A Main | |||
11 | GABE LAFARE | [11] 13/6:21.791 | A Main | |||
12 | TYLER PAVEK | [12] 12/5:41.411 (DNF) | A Main | |||
13 | SHELDON HABLE | [3] 13/6:12.421 | B Main | |||
14 | PAT BABINO | [4] 13/6:14.811 | B Main | |||
15 | JOHN PARIES | [5] 13/6:17.681 | B Main | |||
16 | PATRICK BUSSE | [6] 12/6:01.071 | B Main | |||
17 | BEN JAHNKE | [7] 11/6:08.380 | B Main | |||
18 | KAIDEN SCHMIDT | [8] 11/6:09.971 | B Main | |||
19 | RAY GROLEAU | [9] 5/6:24.031 | B Main | |||
20 | DEL BUSSE | [10] 1/33.290 (DNF) | B Main | |||
21 | GREG ZUPON | [3] 12/6:43.051 | C Main | |||
22 | TODD SUNDSTROM | [4] 11/6:35.871 | C Main | |||
23 | BENTLY P | [5] 11/6:52.811 | C Main | |||
24 | CAVE MAN | [6] 10/6:09.101 | C Main | |||
25 | GAUGE GUENTHNER | [7] 9/5:14.841 (DNF) | C Main | |||
26 | CODY POWELL | [8] 9/6:26.771 | C Main | |||
27 | COLTON POWELL | [9] 8/4:26.661 (DNF) | C Main |
Open 1:10 4wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB PARIES | [1] 16/6:15.621 | A Main | |||
2 | PATRICK BUSSE | [2] 15/6:18.081 | A Main | |||
3 | JOHN PARIES | [3] 14/6:22.001 | A Main | |||
4 | PAT BABINO | [4] 14/6:31.351 | A Main |
Open 1:8th Scale 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 16/6:00.861 | A Main | |||
2 | SOLOMON BOERSCHINGER | [2] 16/6:18.871 | A Main | |||
3 | JERRY BUSCHELL | [3] 16/6:22.027 | A Main | |||
4 | DONOVAN LEASER | [4] 15/6:17.711 | A Main | |||
5 | PAT BABINO | [5] 14/6:08.071 | A Main | |||
6 | MATT GERALD | 14/5:20.820 (1) | Qualified 2nd |
Open Sprint Dirt Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PATRICK BUSSE | [1] 42/5:03.111 | A Main | |||
2 | DEL BUSSE | [2] 38/5:05.781 | A Main | |||
3 | CODY POWELL | [3] 37/5:02.421 | A Main | |||
4 | WAYNE W | [4] 36/5:05.251 | A Main | |||
5 | DAVE FRASER | 11/1:24.831 (1) | Qualified 5th |
Rtr 1:10 2wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CODY POWELL | [1] 12/6:12.112 | A Main | |||
2 | COLTON POWELL | [2] 12/6:27.052 | A Main | |||
3 | MEMPHIS LOUCKS | [3] 10/6:24.482 | A Main |
Rtr 1:10 4wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 15/6:01.161 | A Main | |||
2 | AUSTIN SCHREIBER | [2] 14/6:18.331 | A Main | |||
3 | TYLER PAVEK | [3] 13/6:10.231 | A Main | |||
4 | OWEN HACKBARTH | [4] 13/6:27.331 | A Main | |||
5 | PAPA BEAR | [5] 12/6:22.351 | A Main | |||
6 | GAUGE GUENTHNER | [6] 11/6:07.611 | A Main | |||
7 | CODY POWELL | [7] 11/6:20.891 | A Main | |||
8 | PARKER BENNETTS | [8] 9/6:15.141 | A Main | |||
9 | EASTON KEGLER | [9] 7/4:22.671 (DNF) | A Main | |||
10 | VINNY LEASER | 0/0.000 (1) | Qualified 10th | |||
11 | PAT BABINO | 0/0.000 (1) | Qualified 10th |
Rtr Traxxas Bandit
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 14/6:21.981 | A Main | |||
2 | AUSTIN SCHREIBER | [2] 13/6:11.301 | A Main | |||
3 | TYLER PAVEK | [3] 12/6:30.601 | A Main | |||
4 | SHELDON HABLE | [4] 11/6:04.551 | A Main | |||
5 | PAPA BEAR | [5] 11/6:17.421 | A Main | |||
6 | BEN JAHNKE | [6] 10/6:25.701 | A Main | |||
7 | CODY POWELL | [7] 10/6:28.690 | A Main | |||
8 | COLTON POWELL | [8] 10/6:31.891 | A Main | |||
9 | ERIC PEEK | [9] 9/6:30.531 | A Main | |||
10 | MOMA BEAR | [10] 8/6:42.291 | A Main | |||
11 | LINDA MOORE | [11] 7/6:05.371 | A Main | |||
12 | CAVE MAN | [12] 7/6:44.601 | A Main | |||
13 | LIZ BABINO | [3] 5/4:12.368 (DNF) | B Main |
Rtr Traxxas Modified Dirt Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BABY BEAR | [1] 42/5:05.741 | A Main | |||
2 | AUSTIN SCHREIBER | [2] 40/5:01.711 | A Main | |||
3 | KAIDEN SCHMIDT | [3] 37/5:02.481 | A Main | |||
4 | TYLER PAVEK | [4] 36/5:00.351 | A Main | |||
5 | BENTLY P | [5] 35/5:03.331 | A Main | |||
6 | GAUGE GUENTHNER | [6] 33/5:00.041 | A Main | |||
7 | CAVE MAN | [7] 30/4:43.880 (DNF) | A Main | |||
8 | PARKER BENNETTS | [8] 29/5:01.821 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PATRICK BUSSE | [1] 13/6:04.311 | A Main | |||
2 | MEMPHIS LOUCKS | [2] 13/6:17.291 | A Main | |||
3 | OWEN HACKBARTH | [3] 12/6:03.721 | A Main | |||
4 | KAIDEN SCHMIDT | [4] 12/6:12.391 | A Main | |||
5 | BEN JAHNKE | [5] 12/6:14.751 | A Main | |||
6 | COLTON POWELL | [6] 12/6:19.961 | A Main | |||
7 | DEL BUSSE | [7] 12/6:25.241 | A Main | |||
8 | EASTON KEGLER | [8] 10/6:27.771 | A Main | |||
9 | LIZ BABINO | [9] 9/6:30.821 | A Main | |||
10 | PARKER BENNETTS | [10] 9/6:32.391 | A Main | |||
11 | MOMA BEAR | [11] 9/6:34.241 | A Main | |||
12 | CARTER GROLEAU | [12] 8/6:10.401 | A Main | |||
13 | ERIC PEEK | [3] 9/6:27.940 | B Main | |||
14 | LINDA MOORE | [4] 8/6:24.861 | B Main | |||
15 | JASON MARKGRAF | [5] 6/6:05.521 | B Main | |||
16 | REBECCAH KUHR | [6] 6/6:22.471 | B Main | |||
17 | CLIFF CLIFF | [7] 5/3:43.231 (DNF) | B Main |