close X
false
Open 1:10 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIZZLE | [1] 13/5:20.171 | A Main | |||
2 | DONOVAN LEASER | [2] 12/5:07.301 | A Main | |||
3 | PAT BABINO | [3] 12/5:18.491 | A Main | |||
4 | SHELDON HABLE | [4] 12/5:19.831 | A Main | |||
5 | JASON LEFFEL | [5] 12/5:25.721 | A Main |
Open 1:10 2wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIZZLE | [1] 13/5:22.991 | A Main | |||
2 | PAT BABINO | [2] 12/5:07.551 | A Main | |||
3 | JOHN PARIES | [3] 12/5:15.431 | A Main | |||
4 | GREG ZUPON | [4] 12/5:22.461 | A Main | |||
5 | TYLER PAVEK | [5] 12/5:30.821 | A Main | |||
6 | CODY POWELL | [6] 9/5:03.751 | A Main |
Open 1:10 2wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GREG ZUPON | [1] 13/5:13.190 | A Main | |||
2 | JOHN PARIES | [2] 13/5:19.021 | A Main | |||
3 | DONOVAN LEASER | [3] 13/5:22.771 | A Main | |||
4 | PAT BABINO | [4] 12/5:11.721 | A Main | |||
5 | WAYNE W | [5] 11/5:01.801 | A Main |
Open 1:10 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIZZLE | [1] 15/5:22.711 | A Main | |||
2 | GREG ZUPON | [2] 14/5:07.791 | A Main | |||
3 | BEN RAMER | [3] 14/5:13.851 | A Main | |||
4 | JOSH BERTSINGER | [4] 14/5:16.591 | A Main | |||
5 | JASON LEFFEL | [5] 13/5:09.961 | A Main | |||
6 | DONOVAN LEASER | [6] 13/5:12.751 | A Main | |||
7 | TYLER PAVEK | [7] 13/5:15.071 | A Main | |||
8 | CODY POWELL | [8] 2/1:04.011 (DNF) | A Main |
Open 1:10 4wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GREG ZUPON | [1] 14/5:06.551 | A Main | |||
2 | BEN RAMER | [2] 14/5:07.871 | A Main | |||
3 | BIZZLE | [3] 14/5:17.411 | A Main | |||
4 | JOSH BERTSINGER | [4] 13/5:00.511 | A Main | |||
5 | JOHN PARIES | [5] 13/5:08.871 | A Main | |||
6 | AUSTIN SCHREIBER | [6] 13/5:12.481 | A Main | |||
7 | TYLER PAVEK | [7] 13/5:13.071 | A Main | |||
8 | DONOVAN LEASER | [8] 12/5:04.241 | A Main | |||
9 | BENTLY P | [9] 12/5:13.511 | A Main | |||
10 | LEE BERTSINGER | [3] 13/5:23.471 | B Main | |||
11 | PAT BABINO | [4] 12/5:04.501 | B Main | |||
12 | TRAVIS MEVERDEN | [5] 11/5:02.380 | B Main | |||
13 | KAIDEN SCHMIDT | [6] 11/5:23.190 | B Main | |||
14 | COLTON POWELL | [7] 10/5:14.931 | B Main | |||
15 | CODY POWELL | [8] 10/5:27.321 | B Main | |||
16 | SHELDON HABLE | [9] 7/3:26.821 (DNF) | B Main | |||
17 | BEN JAHNKE | [3] 11/5:03.901 | C Main | |||
18 | CAVE MAN | [4] 11/5:09.521 | C Main |
Open 1:10 4wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN PARIES | [1] 13/5:00.291 | A Main | |||
2 | PAT BABINO | [2] 13/5:08.380 | A Main | |||
3 | BEN RAMER | 0/0.000 (1) | Qualified 3rd | |||
4 | GAUGE GUENTHNER | 0/0.000 (1) | Qualified 3rd |
Open Sprint Dirt Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WAYNE W | [1] 51/5:05.921 | A Main | |||
2 | PATRICK BUSSE | [2] 48/5:06.151 | A Main | |||
3 | DEL BUSSE | [3] 47/5:06.761 | A Main | |||
4 | CODY POWELL | [4] 17/2:20.731 (DNF) | A Main |
Rtr 1:10 2wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN SCHREIBER | [1] 11/5:00.630 | A Main | |||
2 | COLTON POWELL | [2] 9/5:12.621 | A Main |
Rtr 1:10 4wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER PAVEK | [1] 13/5:17.541 | A Main | |||
2 | AUSTIN SCHREIBER | [2] 12/5:05.551 | A Main | |||
3 | DEL BUSSE | [3] 12/5:27.081 | A Main | |||
4 | GAUGE GUENTHNER | [4] 11/5:14.511 | A Main | |||
5 | PATRICK BUSSE | [5] 11/5:19.661 | A Main | |||
6 | CODY POWELL | [6] 10/5:08.291 | A Main | |||
7 | OWEN HACKBARTH | [7] 10/5:21.190 | A Main | |||
8 | PARKER BENNETTS | [8] 9/5:17.481 | A Main | |||
9 | EASTON KEGLER | 9/5:10.100 (2) | Qualified 9th |
Rtr Traxxas Bandit
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN SCHREIBER | [1] 13/5:25.940 | A Main | |||
2 | JOSH BERTSINGER | [2] 12/5:05.111 | A Main | |||
3 | SHELDON HABLE | [3] 12/5:17.241 | A Main | |||
4 | TYLER PAVEK | [4] 12/5:25.111 | A Main | |||
5 | TRAVIS MEVERDEN | [5] 11/5:26.891 | A Main | |||
6 | COLTON POWELL | [6] 10/5:11.291 | A Main | |||
7 | CODY POWELL | [7] 10/5:19.001 | A Main | |||
8 | BEN JAHNKE | [8] 10/5:28.291 | A Main | |||
9 | CAVE MAN | [9] 3/1:57.511 (DNF) | A Main | |||
10 | LIZ BABINO | [3] 9/5:31.201 | B Main |
Rtr Traxxas Modified Dirt Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAUGE GUENTHNER | [1] 44/5:00.321 | A Main | |||
2 | KAIDEN SCHMIDT | [2] 39/5:04.721 | A Main | |||
3 | JAKE BULA | [3] 36/5:02.491 | A Main | |||
4 | CAVE MAN | [4] 35/5:00.981 | A Main | |||
5 | KEVIN P | [5] 18/5:00.421 | A Main | |||
6 | PARKER BENNETTS | [6] 13/2:43.901 (DNF) | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PATRICK BUSSE | [1] 13/5:24.380 | A Main | |||
2 | KAIDEN SCHMIDT | [2] 12/5:05.011 | A Main | |||
3 | DEL BUSSE | [3] 12/5:20.231 | A Main | |||
4 | PARKER BENNETTS | [4] 11/5:03.471 | A Main | |||
5 | BEN JAHNKE | [5] 11/5:14.421 | A Main | |||
6 | OWEN HACKBARTH | [6] 11/5:18.611 | A Main | |||
7 | COLTON POWELL | [7] 11/5:28.081 | A Main | |||
8 | CLIFF CLIFF | [8] 10/5:14.121 | A Main | |||
9 | EASTON KEGLER | [9] 9/5:12.630 | A Main | |||
10 | MEMPHIS LOUCKS | [3] 10/5:26.380 | B Main | |||
11 | LIZ BABINO | [4] 8/5:00.281 | B Main | |||
12 | KEVIN P | [5] 7/5:29.321 | B Main | |||
13 | JASON MARKGRAF | 5/3:20.900 (DNF) (1) | Qualified 12th |