close X
false
|
Sportsman
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAR, MAMAMAMA BEAR | 1002157 |
| 2 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 3 | BUSSE, DELDEL BUSSE | 1002408 |
| 4 | BUSSE, PATRICKPATRICK BUSSE | 1002279 |
| 5 | CLIFF, CLIFFCLIFF CLIFF | 1001385 |
| 6 | HALL, JONATHONJONATHON HALL | 1001846 |
| 7 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 8 | LIZ, LIZLIZ LIZ | 1000652 |
| 9 | OBRIEN, WALLYWALLY OBRIEN | 1003363 |
| 10 | P, KEVINKEVIN P | 1001833 |
| 11 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1001388 |
| 12 | WEST, MEMPHISMEMPHIS WEST | 1003560 |
|
Rtr Traxxas Bandit
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1002524 |
| 2 | BEAR, MAMAMAMA BEAR | 1002157 |
| 3 | BEAR, PAPAPAPA BEAR | 1001933 |
| 4 | BERTSINGER, JOSHJOSH BERTSINGER | 1001993 |
| 5 | BOERSCHINGER, KEVINKEVIN BOERSCHINGER | 1002404 |
| 6 | HABLE, SHELDONSHELDON HABLE | 1002981 |
| 7 | HALL, JONATHONJONATHON HALL | 1001846 |
| 8 | LIZ, LIZLIZ LIZ | 1000363 |
| 9 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002248 |
| 10 | PAVEK, TYLERTYLER PAVEK | 1001996 |
| 11 | POWELL, CODYCODY POWELL | 1003873 |
| 12 | POWELL, COLTONCOLTON POWELL | 1000997 |
| 13 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
|
Rtr 1:10 2wd Short Course Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1002537 |
| 2 | BOERSCHINGER, ELIJHAELIJHA BOERSCHINGER | 1003677 |
| 3 | BOERSCHINGER, EZRAEZRA BOERSCHINGER | 1001577 |
| 4 | BOERSCHINGER, KEVINKEVIN BOERSCHINGER | 1002404 |
| 5 | HALL, JONATHONJONATHON HALL | 1001846 |
| 6 | NICHOLSON, TEDTED NICHOLSON | 1003138 |
|
Open 1:10 2wd Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1000343 |
| 2 | BENNETTS, JUSTINBIZZLE | 1002504 |
| 3 | BOERSCHINGER, SOLOMONSOLOMON BOERSCHINGER | 1001488 |
| 4 | FELSTER, FRANKFRANK FELSTER | 1002875 |
| 5 | HABLE, SHELDONSHELDON HABLE | 1002275 |
| 6 | LEASER, DONOVANDONOVAN LEASER | 1000422 |
| 7 | LEFFEL, JASONJASON LEFFEL | 1001217 |
| 8 | SANTAMORE, JESSEJESSE SANTAMORE | 1003641 |
| 9 | SIREN, JAYJAY SIREN | 1003892 |
|
Open 1:10 2wd Short Course Truck
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1002537 |
| 2 | BENNETTS, JUSTINBIZZLE | 1002474 |
| 3 | BOERSCHINGER, ELIJHAELIJHA BOERSCHINGER | 1003677 |
| 4 | BOERSCHINGER, SOLOMONSOLOMON BOERSCHINGER | 1000315 |
| 5 | PARIES, JOHNJOHN PARIES | 1001645 |
| 6 | PAVEK, TYLERTYLER PAVEK | 1003201 |
| 7 | POWELL, CODYCODY POWELL | 1003873 |
| 8 | SANTAMORE, JESSEJESSE SANTAMORE | 1002833 |
| 9 | SIREN, JAYJAY SIREN | 1000614 |
| 10 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Open 1:10 2wd Stadium Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001808 |
| 2 | BOERSCHINGER, SOLOMONSOLOMON BOERSCHINGER | 1001515 |
| 3 | FELSTER, FRANKFRANK FELSTER | 1001155 |
| 4 | GLEASON, COLINCOLIN GLEASON | 1001225 |
| 5 | LEASER, DONOVANDONOVAN LEASER | 1003796 |
| 6 | PARIES, JOHNJOHN PARIES | 1000660 |
| 7 | W, WAYNEWAYNE W | 1003646 |
| 8 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Rtr 1:10 4wd Short Course Truck
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | |
| 2 | BEAR, PAPAPAPA BEAR | 1001933 |
| 3 | BENNETTS, PARKERPARKER BENNETTS | 1002778 |
| 4 | BOERSCHINGER, SOLOMONSOLOMON BOERSCHINGER | |
| 5 | BUSSE, DELDEL BUSSE | 1002408 |
| 6 | BUSSE, PATRICKPATRICK BUSSE | 1002279 |
| 7 | HALL, JONATHONJONATHON HALL | 1001846 |
| 8 | JAHNKE, BENBEN JAHNKE | |
| 9 | KEGLER, EASTONEASTON KEGLER | 1003104 |
| 10 | KUHR, MARKBABY BEAR | 1003427 |
| 11 | LEASER, DONOVANDONOVAN LEASER | |
| 12 | LEASER, VINNYVINNY LEASER | 1001934 |
| 13 | NICHOLSON, TEDTED NICHOLSON | 1003138 |
| 14 | PARIES, JOHNJOHN PARIES | |
| 15 | PAVEK, TYLERTYLER PAVEK | 1003364 |
| 16 | POWELL, CODYCODY POWELL | 1003873 |
| 17 | SCHREIBER, AUSTINAUSTIN SCHREIBER | |
|
Open 1:10 4wd Stadium Truck
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001808 |
|
Open 1:10 4wd Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, PATPAT BABINO | 1001964 |
| 2 | BENNETTS, JUSTINBIZZLE | 1000329 |
| 3 | BERTSINGER, JOSHJOSH BERTSINGER | 1000593 |
| 4 | GLEASON, COLINCOLIN GLEASON | 1001225 |
| 5 | KUHR, MARKBABY BEAR | 1003427 |
| 6 | LEASER, DONOVANDONOVAN LEASER | 1002124 |
| 7 | LEFFEL, JASONJASON LEFFEL | 1002598 |
| 8 | P, BENTLYBENTLY P | 1003046 |
| 9 | PAVEK, TYLERTYLER PAVEK | 1002405 |
| 10 | POWELL, CODYCODY POWELL | 1003873 |
| 11 | RAMER, BENBEN RAMER | 1002071 |
| 12 | SANTAMORE, JESSEJESSE SANTAMORE | 1000409 |
| 13 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Open 1:10 4wd Short Course Truck
Entries: 23
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1000585 |
| 2 | BABINO, PATPAT BABINO | 1002537 |
| 3 | BENNETTS, JUSTINBIZZLE | 1001258 |
| 4 | BERTSINGER, JOSHJOSH BERTSINGER | 1001052 |
| 5 | BOERSCHINGER, ELIJHAELIJHA BOERSCHINGER | 1003677 |
| 6 | BOERSCHINGER, EZRAEZRA BOERSCHINGER | 1001577 |
| 7 | BOERSCHINGER, SOLOMONSOLOMON BOERSCHINGER | 1001488 |
| 8 | BUSSE, DELDEL BUSSE | 1002408 |
| 9 | BUSSE, PATRICKPATRICK BUSSE | 1002279 |
| 10 | GLEASON, COLINCOLIN GLEASON | 1001225 |
| 11 | HABLE, SHELDONSHELDON HABLE | 1003728 |
| 12 | JAHNKE, BENBEN JAHNKE | 1002757 |
| 13 | KUHR, MARKBABY BEAR | 1003427 |
| 14 | MEVERDEN, TRAVISTRAVIS MEVERDEN | 1002404 |
| 15 | P, BENTLYBENTLY P | 1001833 |
| 16 | PARIES, JACOBJACOB PARIES | 1001714 |
| 17 | PAVEK, TYLERTYLER PAVEK | 1002928 |
| 18 | POWELL, CODYCODY POWELL | 1003873 |
| 19 | POWELL, COLTONCOLTON POWELL | 1000997 |
| 20 | RAMER, BENBEN RAMER | 1003911 |
| 21 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1001388 |
| 22 | SCHREIBER, AUSTINAUSTIN SCHREIBER | 1000862 |
| 23 | ZUPON , GREGGREG ZUPON | 1001900 |
|
Rtr Traxxas Modified Dirt Oval
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABINO, JOHNCAVE MAN | 1001433 |
| 2 | KEGLER, EASTONEASTON KEGLER | 1003200 |
| 3 | KUHR, MARKBABY BEAR | 1003427 |
| 4 | P, KEVINKEVIN P | 1003048 |
| 5 | PAVEK, TYLERTYLER PAVEK | 1003956 |
| 6 | SCHMIDT, KAIDENKAIDEN SCHMIDT | 1001388 |
|
Open Sprint Dirt Oval
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUSSE, DELDEL BUSSE | 1002408 |
| 2 | BUSSE, PATRICKPATRICK BUSSE | 1002279 |
| 3 | POWELL, CODYCODY POWELL | 1003873 |
| 4 | W, WAYNEWAYNE W | 1003189 |
| Race Track | Lcrc Raceway |
|---|---|
| Registrations |
Entries: 122 Drivers: 43 |
| Total Race Laps | 4,939 |