close X
false
1/8 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EVAN TRZ | [1] 20/5:10.570 | A Main | |||
2 | WAYNE WESTBROOK | [2] 18/5:01.440 | A Main | |||
3 | TATE MACHTIG | [3] 17/5:00.050 | A Main | |||
4 | DONOVAN LEASER | [4] 17/5:02.710 | A Main | |||
5 | PAT BABINO | [5] 17/5:06.830 | A Main | |||
6 | DAN BRAND | [6] 0/0.000 | A Main |
2wd Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK KUHR | [1] 17/5:15.870 | A Main | |||
2 | BIZZLE | [2] 15/5:04.030 | A Main | |||
3 | KC BELKE | [3] 15/5:10.200 | A Main | |||
4 | CLARA WESTER | [4] 10/5:10.060 | A Main | |||
5 | KAMMROM ROSE | [5] 0/0.000 | A Main | |||
6 | ADALEAH NEST | [5] 0/0.000 | A Main |
2wd Tenth Scale Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KC BELKE | [1] 17/5:19.190 | A Main | |||
2 | BIZZLE | [2] 16/5:00.810 | A Main | |||
3 | JOHN PARIES | [3] 16/5:09.790 | A Main | |||
4 | GREG ZUPON | [4] 16/5:10.560 | A Main | |||
5 | JAY SIREN | [5] 16/5:11.810 | A Main | |||
6 | BEN WIDDER | [6] 16/5:13.870 | A Main | |||
7 | PAT BABINO | [7] 16/5:17.850 | A Main | |||
8 | CODY POWEL | [8] 12/5:08.860 | A Main | |||
9 | KAMMROM ROSE | [9] 0/0.000 | A Main |
2wd Tenth Scale Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 18/5:16.600 | A Main | |||
2 | GREG ZUPON | [2] 17/5:04.620 | A Main | |||
3 | BIZZLE | [3] 17/5:14.740 | A Main | |||
4 | JESSE SANTIMORE | [4] 16/5:05.810 | A Main | |||
5 | DONOVAN LEASER | [5] 16/5:11.690 | A Main | |||
6 | PAT BABINO | [6] 15/5:05.330 | A Main | |||
7 | JOHN PARIES | [7] 15/5:09.810 | A Main | |||
8 | WAYNE W | [2] 14/5:14.260 | B Main | |||
9 | RYAN SABATKE | [3] 12/5:04.160 | B Main | |||
10 | MYA NIEMUTH | [4] 9/5:06.870 | B Main | |||
11 | CODY POWEL | [5] 0/0.000 | B Main |
4wd Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK KUHR | [1] 17/5:12.010 | A Main | |||
2 | CODY POWEL | [2] 15/5:19.020 | A Main | |||
3 | PAPA BEAR | [3] 14/5:01.230 | A Main | |||
4 | PARKER B | [4] 13/5:06.040 | A Main | |||
5 | BENTLY P | [5] 13/5:10.870 | A Main | |||
6 | EASTON KEGER | [6] 12/5:10.970 | A Main | |||
7 | EZRA DETERT | [7] 0/0.000 | A Main |
4wd Stadium
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN PARIES | [1] 16/5:06.450 | A Main | |||
2 | JUSTIN WESTER | [2] 14/5:08.910 | A Main | |||
3 | PAT BABINO | [3] 9/3:00.810 | A Main | |||
4 | SAWYER NIEMUTH | [4] 0/0.000 | A Main |
4wd Tenth Scale Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KC BELKE | [1] 18/5:12.840 | A Main | |||
2 | DONOVAN LEASER | [2] 18/5:13.970 | A Main | |||
3 | JOSH BERTSINGER | [3] 17/5:01.150 | A Main | |||
4 | BRIAN FRALEY | [4] 17/5:10.670 | A Main | |||
5 | BIZZLE | [5] 17/5:15.980 | A Main | |||
6 | DAN BRAND | [6] 0/0.000 | A Main | |||
7 | GREG ZUPON | [6] 0/0.000 | A Main | |||
8 | MARK KUHR | [2] 17/5:18.730 | B Main | |||
9 | STEVE CLARK | [3] 16/0.000 | B Main | |||
10 | CONRAD W | [4] 16/5:19.720 | B Main | |||
11 | JOHN PARIES | [5] 8/2:41.370 | B Main | |||
12 | PAT BABINO | [6] 0/0.000 | B Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EZRA DETERT | [1] 16/5:10.260 | A Main | |||
2 | THEO BERTSINGER | [2] 14/5:19.520 | A Main | |||
3 | ASHER CHANEY | [3] 13/5:11.530 | A Main | |||
4 | PARKER B | [4] 13/5:12.390 | A Main | |||
5 | JUSTIN WESTER | [5] 13/5:18.930 | A Main | |||
6 | EASTON KEGER | [6] 11/5:14.700 | A Main | |||
7 | KEVIN P | [7] 8/4:01.250 | A Main | |||
8 | BENTLY P | [8] 4/1:27.710 | A Main | |||
9 | LOUIS WESTER | [9] 0/0.000 | A Main | |||
10 | ANTHONY ZINSKI | [1] 12/5:23.920 | B Main | |||
11 | MUMA BEAR | [2] 11/5:02.900 | B Main | |||
12 | CLARA WESTER | [3] 9/5:02.630 | B Main | |||
13 | BECA KURH | [4] 9/5:14.380 | B Main | |||
14 | MYA NIEMUTH | [5] 9/5:18.870 | B Main | |||
15 | SAWYER NIEMUTH | [6] 5/3:32.200 | B Main | |||
16 | SAM HERBERT | [7] 1/0.000 | B Main | |||
17 | VICTORIA HUBERT | [8] 0/0.000 | B Main | |||
18 | DAVID HUBERT | [8] 0/0.000 | B Main |
Stock Bandit
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 17/5:15.450 | A Main | |||
2 | SHELDON HOBLE | [2] 16/5:08.990 | A Main | |||
3 | JEREMY BERTSINGER | [3] 16/5:13.950 | A Main | |||
4 | JESSE SANTIMORE | [4] 15/5:01.780 | A Main | |||
5 | CODY POWEL | [5] 12/5:08.500 | A Main |
Wheeler
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EVAN TRZ | [1] 19/5:12.690 | A Main | |||
2 | BIZZLE | [2] 18/5:17.230 | A Main | |||
3 | JOSH BERTSINGER | [3] 17/5:01.860 | A Main | |||
4 | DONOVAN LEASER | [4] 17/5:07.250 | A Main | |||
5 | GREG ZUPON | [5] 16/5:04.090 | A Main | |||
6 | JESSE SANTIMORE | [6] 16/5:05.780 | A Main | |||
7 | JEREMY BERTSINGER | [7] 15/5:09.340 | A Main |