close X
false
2wd Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIZZLE | [1] 13/5:20.220 | A Main | |||
2 | MARK KUHR | [2] 12/5:01.930 | A Main | |||
3 | JACK SHRADER | [3] 12/5:19.360 | A Main | |||
4 | TED NICHOLSON | [4] 11/5:16.190 | A Main | |||
5 | CODY POWEL | [5] 9/5:02.800 | A Main | |||
6 | JOHN BABINO | [6] 8/5:21.660 | A Main |
2wd Tenth Scale Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIZZLE | [1] 13/5:00.870 | A Main | |||
2 | BRANDON G | [2] 13/5:04.770 | A Main | |||
3 | GREG ZUPON | [3] 13/5:08.800 | A Main | |||
4 | JOHN PARIES | [4] 13/5:13.670 | A Main | |||
5 | JACK SHRADER | [5] 13/5:20.180 | A Main | |||
6 | TYLER PAVEK | [6] 11/5:06.490 | A Main |
2wd Tenth Scale Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 14/5:22.300 | A Main | |||
2 | GREG ZUPON | [2] 13/5:01.480 | A Main | |||
3 | JOHN PARIES | [3] 13/5:19.420 | A Main | |||
4 | DONOVAN LEASER | [4] 12/5:10.710 | A Main | |||
5 | WAYNE W | [5] 11/5:16.840 | A Main | |||
6 | CODY POWEL | [6] 9/5:28.140 | A Main | |||
7 | BIZZLE | [7] 0/0.000 | A Main |
4wd Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER PAVEK | [1] 13/5:20.750 | A Main | |||
2 | MARK KUHR | [2] 12/5:02.340 | A Main | |||
3 | PAPA BEAR | [3] 12/5:15.020 | A Main | |||
4 | JONATHON HALL | [4] 11/5:08.820 | A Main | |||
5 | TED NICHOLSON | [5] 11/5:14.080 | A Main | |||
6 | PARKER B | [6] 11/5:20.130 | A Main | |||
7 | BENTLY P | [7] 10/5:02.580 | A Main | |||
8 | CODY POWEL | [8] 10/5:06.060 | A Main | |||
9 | EASTON KEGER | [9] 9/5:03.940 | A Main | |||
10 | VINNY L | 7/4:52.920 (1) | Qualified 10th |
4wd Tenth Scale Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GREG ZUPON | [1] 14/5:09.310 | A Main | |||
2 | JOSH BERTSINGER | [2] 14/5:10.830 | A Main | |||
3 | BIZZLE | [3] 13/5:00.610 | A Main | |||
4 | SHELDON HOBLE | [4] 13/5:10.760 | A Main | |||
5 | JOHN PARIES | [5] 13/5:12.690 | A Main | |||
6 | TYLER PAVEK | [6] 13/5:18.140 | A Main | |||
7 | MARK KUHR | [7] 12/5:08.370 | A Main | |||
8 | JACK SHRADER | [8] 12/5:20.010 | A Main | |||
9 | BRANDON G | [9] 12/5:22.950 | A Main | |||
10 | CODY POWEL | [2] 12/5:03.500 | B Main | |||
11 | JOHN BABINO | 1/45.950 (1) | Qualified 11th |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KAIDEN SCHMIDT | [1] 11/5:03.410 | A Main | |||
2 | CLIFF C | [2] 11/5:22.020 | A Main | |||
3 | JUSTUS K | [3] 11/5:25.280 | A Main | |||
4 | PARKER B | [4] 10/5:03.750 | A Main | |||
5 | BENTLY P | [5] 10/5:07.170 | A Main | |||
6 | EASTON KEGER | [6] 10/5:27.960 | A Main | |||
7 | MUMA BEAR | [7] 9/5:28.080 | A Main | |||
8 | TED NICHOLSON | [8] 8/5:07.430 | A Main | |||
9 | JONATHON HALL | [9] 0/0.000 | A Main | |||
10 | REBECA KURH | [2] 8/5:17.295 | B Main | |||
11 | KEVIN P | [3] 6/5:02.455 | B Main | |||
12 | VINNY L | 7/5:22.700 (2) | Qualified 11th |
Stock Bandit
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK FELSTER | [1] 14/5:22.930 | A Main | |||
2 | JOSH BERTSINGER | [2] 13/5:15.820 | A Main | |||
3 | TYLER PAVEK | [3] 13/5:19.910 | A Main | |||
4 | SHELDON HOBLE | [4] 13/5:23.050 | A Main | |||
5 | BRANDON G | [5] 11/5:03.760 | A Main | |||
6 | JONATHON HALL | [6] 11/5:23.850 | A Main | |||
7 | CODY POWEL | [7] 9/5:07.530 | A Main |
Stock Mudboss
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK KUHR | [1] 53/5:05.450 | A Main | |||
2 | BENTLY P | [2] 44/5:03.980 | A Main | |||
3 | DONOVAN LEASER | [3] 43/5:00.350 | A Main | |||
4 | JOHN BABINO | [4] 39/5:03.750 | A Main | |||
5 | JAKE B | [5] 34/5:02.140 | A Main |
Wheeler
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH BERTSINGER | [1] 15/5:05.670 | A Main | |||
2 | GREG ZUPON | [2] 15/5:11.940 | A Main | |||
3 | DONOVAN LEASER | [3] 14/5:00.830 | A Main | |||
4 | BIZZLE | [4] 14/5:06.560 | A Main | |||
5 | TYLER PAVEK | [5] 14/5:14.960 | A Main |